Leo HAYTER | |||||||||||||||||
| |||||||||||||||||
Road | Track | Add Information | Widget |
Career | Results | Victories | Analysis |
2022 | 2021 | 2020 | 2019 |
CycleBase Ranking: 899 | |
UCI victories: 3 | |
Team: Hagens Berman - Axeon | |
Date | Rank | Race | Cat. | |||
20-27/2 |
![]() | 2.1 | more | |||
10 | Final Classification | |||||
6 | prologue | ![]() |
![]() |
|||
9 | 3rd stage | ![]() |
||||
7 | 4th stage | ![]() |
||||
11-18/6 |
![]() | 2.2U | more | |||
1 | Final Classification | |||||
1 | 2nd stage | ![]() |
||||
1 | GC after 2nd stage | |||||
1 | 3rd stage | ![]() |
||||
1 | GC after 3rd stage | |||||
1 | GC after 4th stage | |||||
1 | GC after 5th stage | |||||
4 | 6th stage | ![]() |
||||
1 | GC after 6th stage | |||||
23/6 |
![]() | CN | more | |||
1 | Final Classification | ![]() |