Egan Arley BERNAL GOMEZ | |||||||||||||||
|
![]() Source: Ineos Grenadiers |
||||||||||||||
Road | MTB XC | Add Information | Widget |
Career | Results | Victories | Analysis |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
CycleBase Ranking: 5 | |
UCI victories: 3 | |
Team: Ineos Grenadiers | |
Date | Rank | Race | Cat. | |||
11-14/2 |
![]() | 2.Pro | more | |||
3 | Final Classification | |||||
2 | 3rd stage | |||||
3/3 |
![]() | 1.Pro | more | |||
2 | Final Classification | |||||
6/3 |
![]() | 1.WT | more | |||
3 | Final Classification | |||||
10-16/3 |
![]() | 2.WT | more | |||
4 | Final Classification | |||||
5 | 5th stage | ![]() |
||||
8-30/5 |
![]() | 2.WT | more | |||
1 | Final Classification | |||||
2 | 6th stage | ![]() |
||||
1 | 9th stage | ![]() |
||||
1 | GC after 9th stage | |||||
1 | GC after 10th stage | |||||
1 | GC after 11st stage | |||||
1 | GC after 12nd stage | |||||
1 | GC after 13rd stage | |||||
4 | 14th stage | ![]() |
||||
1 | GC after 14th stage | |||||
1 | GC after 15th stage | |||||
1 | 16th stage | ![]() |
||||
1 | GC after 16th stage | |||||
7 | 17th stage | ![]() |
||||
1 | GC after 17th stage | |||||
1 | GC after 18th stage | |||||
3 | 19th stage | ![]() |
||||
1 | GC after 19th stage | |||||
2 | 20th stage | ![]() |
||||
1 | GC after 20th stage | |||||
31/7 |
![]() | 1.WT | more | |||
16 | Final Classification | |||||
3-7/8 |
![]() | 2.Pro | more | |||
38 | Final Classification | |||||
4 | 5th stage | ![]() |
||||
14/8-5/9 |
![]() | 2.WT | more | |||
6 | Final Classification | |||||
7 | 6th stage | ![]() |
||||
9 | 9th stage | ![]() |
||||
9 | 11st stage | ![]() |
||||
10 | 13rd stage | ![]() |
||||
7 | 17th stage | ![]() |
||||
4 | 18th stage | ![]() |
||||
6 | 21st stage | ![]() |
![]() |