Dylan TEUNS | |||||||
|
![]() Source: BMC |
||||||
Road | More Info | Contribute Information | Widget |
Overview | Results | Victories | Achievements | Analysis | Head to head |
Year | Teams | CycleBase Rankings |
Victories (UCI) | ||
2011 | Jong Vlaanderen - Bauknecht | ![]() |
- | - | |
2012 | Bofrost - Steria | ![]() |
1822 | - | |
2013 | Ventilair - Steria | ![]() |
1290 | - | |
2014 | BMC Development
(1/1-31/7) BMC (Trainee, 1/8-31/12) |
![]() |
257 | 3 | |
2015 | BMC | ![]() |
248 | - | |
2016 | BMC | ![]() |
425 | - | |
2017 | BMC | ![]() |
43 | 8 | |
2018 | BMC | ![]() |
39 | - | |
2019 | Bahrain - Merida | ![]() |
48 | 2 | |
2020 | Bahrain - McLaren | ![]() |
73 | 1 | |
2021 | Bahrain - Victorious | ![]() |
85 | 1 | |
2022 | Bahrain - Victorious
(1/1-4/8) Israel - Premier Tech (5/8-31/12) |
![]() ![]() |
22 | 2 | |
2023 | Israel - Premier Tech (-2024) | ![]() |
- | - | |