Edward CLANCY | |||||||||||||||
|
![]() |
||||||||||||||
Road | Track | Add Information | Widget |
Year | Teams | CycleBase Rankings |
Victories (UCI) | ||
2005 | Sparkasse (1/7-31/12) | ![]() |
1114 | 1 | |
2006 | Sparkasse
(1/1-31/7) Landbouwkrediet - Colnago (Trainee, 1/8-31/12) |
![]() ![]() |
2102 | - | |
2007 | Landbouwkrediet - Tonissteiner | ![]() |
- | - | |
2008 | Landbouwkrediet - Tonissteiner | ![]() |
- | - | |
2009 | Halfords | ![]() |
- | - | |
2010 | Motorpoint - Marshalls Pasta | ![]() |
2056 | - | |
2011 | Rapha-Condor - Sharp | ![]() |
1495 | 1 | |
2012 | Rapha-Condor - Sharp | ![]() |
- | - | |
2013 | Rapha-Condor - JLT | ![]() |
- | - | |
2014 | Rapha-Condor - JLT | ![]() |
- | - | |
2015 | JLT - Condor | ![]() |
- | - | |
2016 | JLT - Condor | ![]() |
- | - | |
2017 | JLT - Condor | ![]() |
- | - | |
2018 | JLT - Condor | ![]() |
1587 | 1 | |
2019 | Vitus - Brother UK | ![]() |
- | - | |
Results | Victories | Analysis |
Tour de Berlin (13-16/5) 4th place 1st place in 2nd stage Tour de Berlin (2-5/6) 10th place Vuelta a Leon (3-7/8) 2nd place in 2nd stage Tour of Korea (15-24/4) 3rd place in 4th stage 1st place in 5th stage 2nd place in 9th stage Herald Sun Tour (31/1-4/2) 1st place in prologue 1st place in ranking after prologue |