Frank VANDENBROUCKE | |||||||||
| |||||||||
Road | Track | More Info | Contribute Information | Widget |
Overview | Results | Victories | Achievements | Analysis | Head to head |
Highlights | |
Liege - Bastogne - Liege (1999) |
Year | Teams | CycleBase Rankings |
Victories (UCI) | ||
1994 | Lotto - Vetta - Caloi | ![]() |
112 | 1 | |
1995 | Mapei - GB | ![]() |
73 | 3 | |
1996 | Mapei - GB | ![]() |
43 | 14 | |
1997 | Mapei - GB | ![]() |
53 | 7 | |
1998 | Mapei - Bricobi | ![]() |
13 | 10 | |
1999 | Cofidis | ![]() |
2 | 8 | |
2000 | Cofidis | ![]() |
235 | - | |
2001 | Lampre - Daikin | ![]() |
- | - | |
2002 | Domo - Farm Frites | ![]() |
879 | - | |
2003 | Quick Step - Davitamon | ![]() |
83 | - | |
2004 | Fassa Bortolo
(1/1-31/8) MrBookmaker.com - Palmans (1/9-31/12) |
![]() ![]() |
199 | - | |
2005 | MrBookmaker.com - SportsTech | ![]() |
1529 | - | |
2006 | Unibet.com
(1/1-31/7) Acqua & Sapone - Caffe Mokambo (1/8-31/12) |
![]() ![]() |
- | - | |
2007 | Acqua & Sapone - Caffe Mokambo | ![]() |
- | - | |
2008 | Mitsubishi - Jartazi | ![]() |
- | - | |
2009 | Cinelli - Down Under (1/2-31/8) | ![]() |
1041 | 1 | |