Javier OCHOA PALACIOS | |||||||||||||||||||||
| |||||||||||||||||||||
Road | Add Information | Widget |
Year | Teams | CycleBase Rankings |
Victories (UCI) | ||
1996 | - | 605 | 1 | ||
1997 | Kelme - Costa Blanca - Eurosport | ![]() |
- | - | |
1998 | Kelme - Costa Blanca | ![]() |
905 | - | |
1999 | Kelme | ![]() |
520 | - | |
2000 | Kelme - Costa Blanca | ![]() |
98 | 2 | |
2001 | Kelme - Costa Blanca | ![]() |
- | - | |
Results | Victories | Analysis |
Circuito Montanes (8-16/6) 1st place Ronde van Murcia (4-8/3) 8th place Giro d`Italia (16/5-7/6) DNF 7th place in 16th stage Vuelta al Pais Vasco (5-9/4) 64th place Amstel Gold Race (24/4 - CDM) 71st place Giro d`Italia (15/5-6/6) DNF Tour de France (3-25/7) 86th place Trofeo Magalluf - Palmanova (10/2) 3rd place Bicicleta Vasca (24-28/5) 40th place Tour de France (1-23/7) 13rd place 2nd place in mountain ranking 1st place in 10th stage Villafranca de Ordizia (25/7) 1st place Vuelta a Burgos (7-10/8) 34th place Clasica San Sebastian (12/8 - CDM) 52nd place |