SEARCH | ||
Search cyclists |
||
Search race |
||
Advanced Search |
CB RANKING SPRINT | ||
Men | ||
1 | Harrie Lavreysen | 1955 |
2 | Jeffrey Hoogland | 1366 |
3 | Matthijs Buchli | 937 |
4 | Mateusz Rudyk | 875 |
5 | Yudai Nitta | 868 |
» | Standings |
Women | ||
1 | Lee Wai Sze | 2371 |
2 | Daria Shmeleva | 1369 |
3 | Emma Hinze | 1322 |
4 | Zhong Tianshi | 1243 |
5 | Olena Starikova | 982 |
» | Standings |
CB RANKING ENDURANCE | ||
Men | ||
1 | Benjamin Thomas | 1652 |
2 | Christos Volikakis | 1309 |
3 | Campbell Stewart | 1246 |
4 | Jan-Willem Van Schip | 1184 |
5 | Lasse Norman Hansen | 1135 |
» | Standings |
Women | ||
1 | Kirsten Wild | 2420 |
2 | Jennifer Valente | 1385 |
3 | Katie Archibald | 1337 |
4 | Laura Kenny (Trott) | 1316 |
5 | Lotte Kopecky | 1153 |
» | Standings |
MY CYCLEBASE | ||
Language:![]() ![]() ![]() ![]() |
||
Country: |
SPONSORS |
![]() |
![]() |