Erich MODER | |||||||||||
| |||||||||||
Track | More |
Results | Wins | Analysis |
European Championships (1901) 3rd place in Sprint |
SEARCH | ||
Search cyclists |
||
Search race |
||
Advanced Search |
CB RANKING SPRINT | ||
Men | ||
1 | Harrie Lavreysen | 1955 |
2 | Jeffrey Hoogland | 1366 |
3 | Mateusz Rudyk | 1077 |
4 | Yudai Nitta | 1033 |
5 | Mohd Azizulhasni Awang | 946 |
» | Standings |
Women | ||
1 | Lee Wai Sze | 2371 |
2 | Daria Shmeleva | 1479 |
3 | Emma Hinze | 1322 |
4 | Zhong Tianshi | 1243 |
5 | Stephanie Morton | 1090 |
» | Standings |
CB RANKING ENDURANCE | ||
Men | ||
1 | Benjamin Thomas | 1652 |
2 | Campbell Stewart | 1546 |
3 | Christos Volikakis | 1411 |
4 | Jan-Willem Van Schip | 1184 |
5 | Lasse Norman Hansen | 1135 |
» | Standings |
Women | ||
1 | Kirsten Wild | 2420 |
2 | Jennifer Valente | 1550 |
3 | Katie Archibald | 1337 |
4 | Laura Kenny (Trott) | 1316 |
5 | Yumi Kajihara | 1219 |
» | Standings |
MY CYCLEBASE | ||
Language:![]() ![]() ![]() ![]() |
||
Country: |
SPONSORS |
![]() |
![]() |