![]() |
![]() |
![]() |
SEARCH | ||
Search cyclists |
||
Search race |
||
Advanced Search |
CYCLEBASE RANKING | ||
Men | ||
1 | Primoz Roglic | 2680 |
2 | Alejandro Valverde Belmonte | 2243 |
3 | Julian Alaphilippe | 2012 |
4 | Egan Arley Bernal Gomez | 1917 |
5 | Jakob Fuglsang | 1868 |
» | Standings |
Women | ||
1 | Marianne Vos | 1386 |
2 | Lorena Wiebes | 1367 |
3 | Annemiek Van Vleuten | 1260 |
4 | Marta Bastianelli | 1190 |
5 | Anna Van Der Breggen | 927 |
» | Standings |
VICTORY RANKING | ||
Men | ||
1 | Dylan Groenewegen | 15 |
» | Standings | |
Women | ||
1 | Marianne Vos | 19 |
» | Standings |
MY CYCLEBASE | ||
Language:![]() ![]() ![]() ![]() |
||
Country: |
SPONSORS |
![]() |
![]() |