![]() |
![]() |
![]() |
![]() |
Gaizka LEJARRETA MARTIN | |||||||||||||
| |||||||||||||
Road | Cyclo Cross | More |
Year | Teams | CycleBase Rankings |
|
1999 | O.N.C.E. - Deutsche Bank | ![]() |
- |
2000 | O.N.C.E. - Deutsche Bank | ![]() |
- |
2001 | O.N.C.E. - Eroski | ![]() |
- |
2002 | LA - Pecol | ![]() |
- |
2003 | - | 1214 | |
2005 | Catalunya - Angel Mir | ![]() |
- |
Results | Wins | Analysis |
World Championships U19 (18/8) 5th place Ronde van Murcia (7-11/3) 11st place Vuelta a Navarra (27/5-1/6) 7th place 3rd place in 1st stage Circuito Montanes (18-24/6) 3rd place in 5th stage |