![]() |
![]() |
![]() |
![]() |
Lucas Manuel GADAY OROZCO | |||||||||||||||
| |||||||||||||||
Road | Track | More |
Year | Teams | CycleBase Rankings |
Wins | ||
2013 | Buenos Aires Provincia | ![]() |
1904 | - | |
2014 | Buenos Aires Provincia | ![]() |
1980 | - | |
2015 | Unieuro - Wilier | ![]() |
1295 | 1 | |
2016 | Roth | ![]() |
2507 | - | |
2017 | Los Cascos Esco - Agroplan | ![]() |
- | - | |
2018 | Los Cascos Esco - Agroplan | 1868 | - | ||
2019 | - | 1831 | - | ||
Results | Wins | Analysis |
Vuelta a la Rioja (31/3) 12nd place Tour of Szeklerland (7-9/8) 3rd place in 4th stage La Cote Picarde (15/4) 10th place GP Liberazione (25/4) 1st place World Championships U23 (25/9) 8th place Nokere Koerse (16/3) 50th place Ronde van Uruguay (7-16/4) 6th place in 1st stage 5th place in 2nd stage NC Argentina (31/3) 3rd place |