![]() |
![]() |
![]() |
![]() |
Anwar Azis MUHD SHAIFUL | |||||||||||||
| |||||||||||||
Road | More |
Year | Teams | CycleBase Rankings |
Wins | ||
2008 | MNCF | ![]() |
- | - | |
2009 | MNCF | ![]() |
- | - | |
2012 | - | 1436 | - | ||
2013 | - | 649 | 1 | ||
2014 | Terengganu | ![]() |
- | - | |
Results | Wins | Analysis |
NC Malaysia ITT (23/6) 5th place NC Malaysia (24/6) 2nd place Tour of Thailand (1-6/4) 3rd place in 1st stage India Cyclothon - Jaipur (18/12) 1st place India Cyclothon - Delhi (22/12) 4th place NC Malaysia (22/5) 7th place |