![]() |
![]() |
![]() |
![]() |
Gary SUTTON | |||||||||||||||
| |||||||||||||||
Road | Track | More |
Year | Teams | CycleBase Rankings |
Wins | ||
1982 | Termolan - Galli | ![]() |
545 | - | |
1983 | Termolan - Galli - Ciocc | ![]() |
- | - | |
1984 | Clarence St. Cyclery | 437 | - | ||
1985 | Spenco - Gazelle | ![]() |
- | - | |
1989 | PMS - Falcon | ![]() |
- | - | |
1990 | - | 587 | 1 | ||
Results | Wins | Analysis |
GP Wilhelm Tell (8-17/8) 1st place in prologue Ronde van Midden-Zeeland (21/5) 8th place Newport (5/8) 4th place Yorkshire Classic (Harrogate) (12/8) 5th place 1st place in 3rd stage Whitby (19/8) 1st place Herald Sun Tour (20-28/10) 1st place 1st place in 3rd stage 1st place in 6th stage 1st place in 9th stage 1st place in 18th stage Herald Sun Tour (20-28/10) 9th place 1st place in 14th stage |