![]() |
![]() |
![]() |
![]() |
Juan-Carlos CASTILLO RAMIREZ | |||||||||||||
| |||||||||||||
Road | More |
Year | Teams | CycleBase Rankings |
|
1985 | Cafe de Colombia - Pilas Varta - Mavic | ![]() |
- |
1986 | Cafe de Colombia - Pilas Varta | ![]() |
- |
1987 | Cafe de Colombia | ![]() |
363 |
1988 | Cafe de Colombia | ![]() |
- |
1989 | Postobon | ![]() |
- |
1990 | Postobon | ![]() |
408 |
1991 | Ryalco - Postobon - Manzana | ![]() |
- |
1992 | Gaseosas Glacial | ![]() |
- |
1993 | - | 596 | |
1994 | - | 571 | |
1997 | Petroleo Colombia - San Andresitos | ![]() |
- |
Results | Wins | Analysis |
Vuelta a Espana (23/4-15/5) 31st place Tour de France (1-26/7) 36th place Tour de France (30/6-22/7) 79th place Volta a Catalunya (7-13/9) 24th place Clasico RCN (9-18/10) 10th place Vuelta a Colombia (15-27/3) 8th place Volta a Catalunya (19-26/6) 40th place |