![]() |
![]() |
![]() |
![]() |
![]() |
Jannik STEIMLE | |||||||||||||
| |||||||||||||
Road | More |
Year | Teams | CycleBase Rankings |
Wins | ||
2015 | Racing Students | - | - | ||
2016 | Felbermayr - Simplon Wels | ![]() |
1128 | 1 | |
2017 | Felbermayr - Simplon Wels | ![]() |
2071 | - | |
2018 | Vorarlberg - Santic | ![]() |
1534 | - | |
Results | Wins | Analysis |
Ronde van Slowakije (7-12/6) 9th place in 5th stage Croatia - Slovenia (28/8) 1st place Czech Tour (10-13/8) 3rd place in 4th stage GP Izola - Butan Plin (25/2) 5th place GP de Lillers (4/3) 13rd place Paris - Troyes (11/3) 15th place |