![]() |
![]() |
![]() |
![]() |
![]() |
Iliya KLEPIKOV | |||||||||||||
| |||||||||||||
Road | Track | More |
Year | Teams | CycleBase Rankings |
Wins | ||
2013 | ISD | ![]() |
- | - | |
2014 | ISD (from June) | ![]() |
1490 | - | |
2015 | ISD | ![]() |
1857 | 1 | |
2016 | ISD - Jorbi | ![]() |
2271 | - | |
2017 | ISD - Jorbi | ![]() |
- | - | |
2018 | Lviv | ![]() |
- | - | |
Results | Wins | Analysis |
GP Udmurtskaya Pravda (11-15/6) 6th place GP Vinnytsia (6/6) 8th place Volta a Portugal do Futuro (16-19/7) 1st place in 1st stage Course Solidaridad (29/6-2/7) 9th place in 2nd stage Minsk Cup (8/7) 10th place |