![]() |
![]() |
![]() |
![]() |
![]() |
Adrian Ezequiel RICHEZE ARAQUISTAIN | |||||||||||||
| |||||||||||||
Road | Track | More |
Year | Teams | CycleBase Rankings |
Wins | ||
2013 | Nippo - De Rosa | ![]() |
- | - | |
2015 | Agrupacion Virgen de Fatima | - | - | ||
2016 | Agrupacion Virgen de Fatima | 1535 | - | ||
2017 | Agrupacion Virgen de Fatima | ![]() |
1779 | - | |
2018 | Agrupacion Virgen de Fatima | ![]() |
1507 | 1 | |
Results | Wins | Analysis |
NC Argentina (17/4) 2nd place Ronde van Uruguay (7-16/4) 5th place in 5th stage 4th place in 6th stage Ronde van Chili (11-15/10) 2nd place in 2nd stage 2nd place in 3rd stage 2nd place in 5th stage Ronde van Uruguay (23/3-1/4) 9th place 1st place in 1st stage 1st place in ranking after 1st stage 7th place in 8th stage 6th place in 12nd stage |