![]() |
![]() |
![]() |
![]() |
Dmitrijs SOROKINS | |||||||||||||
| |||||||||||||
Road | More |
Year | Teams | CycleBase Rankings |
|
2012 | Rietumu - Delfin | ![]() |
- |
2013 | Rietumu - Delfin | ![]() |
- |
2014 | Rietumu - Delfin (from April) | ![]() |
- |
2015 | Rietumu - Delfin | ![]() |
- |
2017 | Rietumu Banka - Riga | ![]() |
- |
Results | Wins | Analysis |
NC Latvia (28/6) 4th place NC Latvia (24/6) 10th place |