![]() |
![]() |
![]() |
![]() |
Henrik EVENSEN | |||||||||||||
| |||||||||||||
Road | More |
Year | Teams | CycleBase Rankings |
Wins | ||
2013 | Froy - Bianchi (from August) | ![]() |
- | - | |
2014 | Froy - Bianchi | ![]() |
- | - | |
2015 | Froy - Oslo | ![]() |
2219 | - | |
2016 | SEG Racing Academy (from April) | ![]() |
1819 | - | |
2017 | SEG Racing Academy | ![]() |
2117 | - | |
2018 | Joker - Icopal | ![]() |
879 | 3 | |
2019 | Joker - BMI | ![]() |
850 | - | |
Results | Wins | Analysis |
Trofeo Palma (1/2) 18th place Paris - Roubaix U23 (29/5) 9th place Slag om Norg (14/8) 7th place Slag om Norg (2/7) 23rd place GP Marcel Kint (11/9) 9th place Groeistad Klassieker (16/9) 9th place Tour de l`Oise (7-10/6) 1st place 1st place in 1st stage 1st place in ranking after 1st stage 4th place in 2nd stage 1st place in ranking after 2nd stage 9th place in 3rd stage 1st place in ranking after 3rd stage 1st place in 4th stage NC Norway (24/6) 11st place Arctic Race (16-19/8) 94th place |