Caroline WASHAM | |||||||||||||
| |||||||||||||
MTB DH | More |
Year | CycleBase Rankings |
2018 | 30 |
2019 | 30 |
Results | Wins |
NC United States (23/7) 10th place Windrock (11/3) 1st place NC United States (22/7) 2nd place Mont St. Anne (11/8 - CDM) 14th place |
Caroline WASHAM | |||||||||||||
| |||||||||||||
MTB DH | More |
Year | CycleBase Rankings |
2018 | 30 |
2019 | 30 |
Results | Wins |
NC United States (23/7) 10th place Windrock (11/3) 1st place NC United States (22/7) 2nd place Mont St. Anne (11/8 - CDM) 14th place |