![]() |
Jessica SCHMULBACH | |||||||||||||
| |||||||||||||
MTB DH | More |
Year | CycleBase Rankings |
2013 | 66 |
2017 | 56 |
2018 | 58 |
Results | Wins |
Leibstadt (4 Cross) (11/8) 2nd place Jablonec nad Nisou (4 Cross) (15/7) 5th place World Championships 4 Cross (25/8) 7th place |
![]() |
Jessica SCHMULBACH | |||||||||||||
| |||||||||||||
MTB DH | More |
Year | CycleBase Rankings |
2013 | 66 |
2017 | 56 |
2018 | 58 |
Results | Wins |
Leibstadt (4 Cross) (11/8) 2nd place Jablonec nad Nisou (4 Cross) (15/7) 5th place World Championships 4 Cross (25/8) 7th place |