Roger VIEIRA | |||||||||||||
| |||||||||||||
MTB DH | More |
Year | CycleBase Rankings |
2018 | 100 |
2019 | 100 |
Results | Wins |
American Championships (2/4) 8th place Rhyd-Y-Felin, Llangynog (12/8) 6th place American Championships (14/10) 3rd place |
Roger VIEIRA | |||||||||||||
| |||||||||||||
MTB DH | More |
Year | CycleBase Rankings |
2018 | 100 |
2019 | 100 |
Results | Wins |
American Championships (2/4) 8th place Rhyd-Y-Felin, Llangynog (12/8) 6th place American Championships (14/10) 3rd place |