Leidy Johana MERA CADENA | |||||||||||||
| |||||||||||||
MTB XC | More |
Year | CycleBase Rankings |
2018 | 147 |
2019 | 145 |
Results | Wins |
Ouro Preto (10/6) 4th place La Leyenda del Dorado (29/7-4/8) 3rd place |
Leidy Johana MERA CADENA | |||||||||||||
| |||||||||||||
MTB XC | More |
Year | CycleBase Rankings |
2018 | 147 |
2019 | 145 |
Results | Wins |
Ouro Preto (10/6) 4th place La Leyenda del Dorado (29/7-4/8) 3rd place |