![]() |
Andreas MOSER | |||||||||||||
| |||||||||||||
Road | Cyclo Cross | MTB XC | More |
Year | CycleBase Rankings |
2016 | 198 |
2017 | 207 |
2018 | 216 |
Results | Wins |
NC Switzerland Marathon (19/6) 5th place NC Switzerland Marathon (26/8) 5th place |
![]() |
Andreas MOSER | |||||||||||||
| |||||||||||||
Road | Cyclo Cross | MTB XC | More |
Year | CycleBase Rankings |
2016 | 198 |
2017 | 207 |
2018 | 216 |
Results | Wins |
NC Switzerland Marathon (19/6) 5th place NC Switzerland Marathon (26/8) 5th place |